Final Score
SCS 0 4 viSual
Awards
Award Player
Lady Macbeth viSual outlAw cheetah 50 kills
Accountant viSual GiZmOoO 68% kills/killed ratio
He's dead, Jim! viSual outlAw cheetah 8 gibs
...and stay dead! REEPERBAHN hfr 17% gibs/killed ratio
Lead Poisoning viSual outlAw cheetah 46 SMG kills
Spammity spam spam! viSual GiZmOoO 3 SPAM kills
Fragstealer REEPERBAHN hfr 65 damage per frag
Die! Damn you, Die! REEPERBAHN hfr 385 damage per frag
Red Shirt REEPERBAHN hfr 36 deaths
What Objective? viSual GiZmOoO 66 XP
Med Pack Whore viSual GiZmOoO 532 damage per death
Eyes Wide Shut viSual GiZmOoO 2 team kills...
Gingerbread Man viSual iNsAne 13 /kills
Dr. Fauci viSual GiZmOoO 14 syringe revives
What Spawn? viSual GiZmOoO 90.1% time played
Out Full King REEPERBAHN hfr 23.6% time dead
Match Summary
Name Eff XP Kills Deaths Gibs Revives TKs /Kills Playtime DG DR TDG Knife Pistol Rifle SMG SPAM D/K D/Kd
viSual
viSual outlAw cheetah 58 35 50 24 8 2 1 6 82.5% 7911 5411 288 0/0 2/1 0/1 46/21 2/1 158 225
viSual GiZmOoO 68 66 38 11 6 14 2 4 90.1% 5850 4315 52 0/0 6/0 0/0 29/11 3/0 154 392
viSual iNsAne 58 41 24 18 0 3 1 13 89.0% 5458 4446 91 0/0 1/0 0/0 21/14 2/3 227 247
viSual 62 142 112 53 14 19 4 23 87.2% 19219 14172 431 0/0 9/1 0/1 96/46 7/4 172 267
SCS
REEPERBAHN hfr 36 4 12 36 2 1 0 13 76.4% 4615 6218 242 0/0 1/3 1/0 8/32 1/1 385 173
SCS 36 4 12 36 2 1 0 13 76.4% 4615 6218 242 0/0 1/3 1/0 8/32 1/1 385 173

Map: sp_delivery_te

Round: Winner: Time Limit: Next Time:
1 AXIS 12:00 12:00
Team Player Kll Dth Gib SK TK TG Eff DG DR TDG TDR Score
AXIS viSual GiZmOoO 25 6 2 0 2 0 80 4161 2921 34 43 222
AXIS viSual outlAw cheetah 38 15 4 4 0 0 71 5579 3526 155 73 168
AXIS viSual iNsAne 14 14 0 8 1 0 50 3193 2659 73 146 98
AXIS Totals 77 35 6 12 3 0 68 12933 9106 262 262 488
ALLIES REEPERBAHN hfr 8 24 0 10 0 0 25 2840 4031 112 50 36
ALLIES Totals 8 24 0 10 0 0 25 2840 4031 112 50 36
SPECTATOR Totals 0 0 0 0 0 0 0 0 0 0 0 0

Player Stats for Round 1

Round: Winner: Time Limit: Next Time:
2 ALLIES 12:00 1:31
Team Player Kll Dth Gib SK TK TG Eff DG DR TDG TDR Score
AXIS REEPERBAHN hfr 8 27 0 10 0 0 22 3105 4498 112 50 0
AXIS Totals 8 27 0 10 0 0 22 3105 4498 112 50 0
ALLIES viSual GiZmOoO 28 8 3 0 2 0 77 4541 3161 34 43 30
ALLIES viSual iNsAne 17 14 0 8 1 0 54 3771 3150 73 146 24
ALLIES viSual outlAw cheetah 41 17 4 4 0 0 70 6227 3839 155 73 9
ALLIES Totals 86 39 7 12 3 0 68 14539 10150 262 262 63
SPECTATOR Totals 0 0 0 0 0 0 0 0 0 0 0 0

Player Stats for Round 2

Map: adlernest

Round: Winner: Time Limit: Next Time:
1 ALLIES 10:00 2:20
Team Player Kll Dth Gib SK TK TG Eff DG DR TDG TDR Score
AXIS REEPERBAHN hfr 4 2 1 3 0 0 66 784 688 36 0 16
AXIS Totals 4 2 1 3 0 0 66 784 688 36 0 16
ALLIES viSual iNsAne 4 2 0 3 0 0 66 740 631 18 0 33
ALLIES viSual outlAw cheetah 3 5 0 0 0 0 37 799 950 0 18 18
ALLIES viSual GiZmOoO 2 3 0 1 0 0 40 455 641 18 18 12
ALLIES Totals 9 10 0 4 0 0 47 1994 2222 36 36 63
SPECTATOR Totals 0 0 0 0 0 0 0 0 0 0 0 0

Player Stats for Round 1

Round: Winner: Time Limit: Next Time:
2 AXIS 2:20 2:20
Team Player Kll Dth Gib SK TK TG Eff DG DR TDG TDR Score
AXIS viSual GiZmOoO 10 3 1 4 0 0 76 1309 1154 18 151 36
AXIS viSual outlAw cheetah 9 7 0 2 1 1 56 1684 1572 133 18 26
AXIS viSual iNsAne 7 4 0 5 0 0 63 1687 1296 18 0 17
AXIS Totals 26 14 1 11 1 1 65 4680 4022 169 169 79
ALLIES REEPERBAHN hfr 4 9 1 3 0 0 30 1510 1720 130 0 4
ALLIES Totals 4 9 1 3 0 0 30 1510 1720 130 0 4
SPECTATOR Totals 0 0 0 0 0 0 0 0 0 0 0 0

Player Stats for Round 2